| Gear number | Knife head radius RT/mm | Maximum value of driven wheel speed/(°)/s) | Minimum value of driven wheel speed/(°)/s) | Average value of driven wheel speed/(°)/s) | Fluctuation coefficient of driven wheel speed/(°)/s) |
| 1 | 30 | 1 415. 213 | 1 386. 836 | 1 401. 025 3 | 0.020 254 45 |
| 2 | 40 | 1 416. 261 | 1 386. 389 | 1 401. 325 2 | 0.021 316 97 |
| 3 | 50 | 1 416. 366 | 1 385. 722 | 1 401. 044 4 | 0.021 872 26 |
| 4 | 60 | 1 413. 765 | 1 390. 539 | 1 402. 152 0 | 0.016 564 54 |
| 5 | 70 | 1 410. 329 | 1 396. 523 | 1 403. 426 1 | 0.009 837 35 |
| 6 | 80 | 1 405. 925 | 1 395. 785 | 1 400. 855 5 | 0.007 238 43 |
| 7 | 90 | 1 404. 627 | 1 394. 847 | 1 399. 737 5 | 0.006 987 02 |
| 8 | 100 | 1 404. 562 | 1 396. 622 | 1 400. 592 5 | 0.005 669 03 |
| 9 | 110 | 1 406. 532 | 1 397. 386 | 1 401. 959 5 | 0.006 524 73 |
| 10 | 120 | 1 404. 682 | 1 395. 931 | 1 400. 307 1 | 0.006 249 34 |
| 11 | 130 | 1 409. 561 | 1 399. 256 | 1 404. 408 6 | 0.007 337 61 |
| 12 | 140 | 1 407. 760 | 1 395. 658 | 1 401. 709 7 | 0.008 633 74 |
| 13 | 150 | 1 415. 732 | 1 393. 673 | 1 404. 703 0 | 0.015 703 68 |
| 14 | 160 | 1 413. 519 | 1 389. 249 | 1 401. 384 4 | 0.017 318 59 |
| 15 | 170 | 1 417. 169 | 1 393. 002 | 1 405. 086 0 | 0.017 199 66 |
| 16 | 180 | 1 417. 454 | 1 390. 137 | 1 403. 796 1 | 0.019 459 38 |
| 17 | 190 | 1 418. 493 | 1 386. 985 | 1 402. 739 5 | 0.022 461 76 |
| 18 | 200 | 1 419. 987 | 1 389. 014 | 1 404. 500 8 | 0.022 052 68 |
In the measurement results in Table 1, a gear pair transmission parameter with a cutterhead radius of RT=100 mm was selected. The reason is that this set of data is relatively stable during the transmission process, and the factors affecting the cutterhead radius are minimized. Therefore, set 7 sets of gear pair parameter data with different tooth widths, and generate gear pair models with different tooth widths through SolidWorks software for kinematics simulation, as shown in Table 2.
| Number | Tooth width b/mm | Tooth width b/mm | Number of pinion teeth z1 | Number of teeth of large gear z2 | Knife head radius RT/mm | Pressure angle α (/ °) |
| 1 | 40 | 4 | 32 | 80 | 100 | 20 |
| 2 | 50 | 4 | 32 | 80 | 100 | 20 |
| 3 | 60 | 4 | 32 | 80 | 100 | 20 |
| 4 | 70 | 4 | 32 | 80 | 100 | 20 |
| 5 | 80 | 4 | 32 | 80 | 100 | 20 |
| 6 | 90 | 4 | 32 | 80 | 100 | 20 |
| 7 | 100 | 4 | 32 | 80 | 100 | 20 |
7 sets of modeling data models are imported into Adams for kinematics simulation, and the software parameter numerical setting refers to the setting of kinematics simulation parameters.
