The transmission accuracy of the hemispherical bevel gear is characterized by the dynamic error of the rotation angle. The results of the maximum dynamic error of the angle of the driven wheel of the hemispherical bevel gear pair during meshing are shown in the table.
Axis intersection angle/(°) | Diameter 30 mm | Diameter 45 mm | Diameter 60 mm | Diameter 75 mm | Diameter 90 mm | Diameter 120 mm | Diameter 150 mm |
50 | 0.561 | 0.594 | 0.666 | 0.794 | 0.786 | 1.260 | 3.723 |
55 | 0.453 | 0.511 | 0.549 | 0.549 | 0.549 | 1.231 | 3.432 |
60 | 1.157 | 0.431 | 0.463 | 0.522 | 0.651 | 1.063 | 3.264 |
65 | 1.082 | 0.608 | 0.412 | 0.494 | 0.612 | 1.097 | 3.113 |
70 | 1.017 | 1.057 | 0.539 | 0.432 | 0.442 | 0.937 | 3.006 |
75 | 1.104 | 1.098 | 1.037 | 0.382 | 0.438 | 0.991 | 2.855 |
80 | 0.840 | 0.937 | 0.792 | 0.395 | 0.439 | 0.646 | 2.779 |
The fitting analysis of the data results shows that the surface fitting of the angle error under a certain load is as shown in the figure.

From the surface fitting, the surface fitting formula of the maximum angle error value is:

It can be clearly seen from the fitting surface that the maximum dynamic error of the angle of the hemispherical bevel gear is stable at 0 35 °~3.5 °, with periodic changes. With the increase of the countershaft intersection angle and pitch diameter of the hemispherical bevel gear, the maximum angle error value shows an overall upward trend, especially when the shaft intersection angle is greater than 90 °. The analysis shows that the smaller the angle between the diameter and the intersection axis, the smaller the angle error.